OC Premier- Played extremely tough in the Under Armour Team One Underclass Tournament. OCP won its pool and ended upsetting the 13th Seed and 1 seed in the Playoffs before losing to the Chico Aces 5-1 in the Quarterfinals. Below was our roster for the tournament and the UNder Armour Staff had scouting evaluations below on a few of our players.
OC Premier Roster
# | Name | Pos | Ht/Wt | B/T | YOG | School | Hometown | St | |
---|---|---|---|---|---|---|---|---|---|
3 | Nick Forcone | RHP/RHP | 5’11″/160 | R/R | 2017 | Canyon High School | Anaheim | CA | |
3 | Ryan Taurek | RHP/SS | 5’9″/150 | R/R | 2018 | Foothill High School | Santa Ana | CA | |
6 | Micheal Olivares | 3B/SS | 6’2″/170 | L/R | 2018 | Foothill High School | Santa Ana | CA | |
8 | Trevor Worden | OF/LHP | 6’1″/175 | L/L | 2017 | Foothill High School | Santa Ana | CA | |
8 | Carson Ambrose | OF/RHP | 5’8″/165 | R/R | 2018 | Orange Lutheran High School | Tustin | CA | |
22 | Grant Newton | RHP/1B | 6’3″/180 | R/R | 2018 | Servite High School | Santa Ana | CA | |
23 | Brendan Sullivan | OF/LHP | 5’10″/150 | R/L | 2018 | Servite High School | Anaheim | CA | |
27 | Nathan Stella | 2B/RHP | 5’9″/165 | L/R | 2018 | Canyon High School | Anaheim | CA | |
29 | Jack Sampson | SS/RHP | 5’9″/150 | R/R | 2018 | Foothill High School | Santa Ana | CA | |
33 | Connor Montgomery | OF/OF | 6’2″/180 | R/R | 2017 | Canyon High School | Anaheim | CA | |
35 | Connor Clift | C/SS | 5’10″/175 | R/R | 2019 | Canyon High School | Anaheim | CA | |
37 | Zachary Hardin | RHP | 5’10″/150 | R/R | 2017 | Downey High School | Downey | CA | |
38 | Christian Ciuffetelli | C/RHP | 5’11″/160 | R/R | 2018 | Servite High School | Irvine | CA | |
40 | Jake Lopez | 1B/RHP | 6’2″/200 | R/R | 2017 | Villa Park High School | Villa Park | CA | |
40 | Adam Meyer | OF/RHP | 6’3″/180 | R/R | 2018 | Ocean View High School | Huntington Beach | CA | |
Cameron Tafoya | SS/2B | 5’11″/160 | R/R | 2017 | Foothill High School | – | CA | ||
Ethan Nicholl | C/RHP | 2017 | Foothill HS |
#33 Connor Montgomery Athletic, fast twitch hands, smooth load, quiet head, short to contact, produces line drive, uses all fields, runs well, projectable frame
#8 Trevor Worden Smooth left-handed swing. Extends through contact. Strong fast hands allow him to stay inside the baseball.
#40 Jake Lopez Big body kid and good presence on mound, FB: 83-85mph , good command of 3 pitches, threw 4 innings and had 5 strikeouts and gave up 4 hits
#6 Michael Oliveres Tall lanky athletic frame, smooth hands and good feet at shortstop with above average arm